| 4. Periodic Gurgles | 5. Electrostatic Cyclotron | 6. Maxwell's Demon | 12. Kinetic Voltmeter | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurés |
|
|
|
|
||||||||||||||||||||||||
| Dibya Sankar Chattopadhyay |
|
|
|
|
||||||||||||||||||||||||
| Siddharth Dhomkar |
|
|
|
|
||||||||||||||||||||||||
| János Gergő Fehérvári |
|
|
|
|
||||||||||||||||||||||||
| Michele Guizzardi |
|
|
|
|
||||||||||||||||||||||||
| Johannes Jaeger |
|
|
|
|
||||||||||||||||||||||||
| Maja Milas |
|
|
|
|
||||||||||||||||||||||||
| Donghua Zhou |
|
|
|
|
||||||||||||||||||||||||
|
MEAN* |
|
|
|
|
*The lowest and highest grade(s) might be discarded according to the number of jury members.
| Team | Rep. mult. | 4. Periodic Gurgles | 5. Electrostatic Cyclotron | 6. Maxwell's Demon | 12. Kinetic Voltmeter | Sum | Bonus |
|---|---|---|---|---|---|---|---|
| Greece | 3.00 | 7.00 | 16.80 | 20.10 | 0.00 | 43.90 | 2.00 |
| Austria | 3.00 | 0.00 | 7.20 | 15.60 | 21.00 | 43.80 | 1.00 |
| Brazil | 3.00 | 13.60 | 20.40 | 0.00 | 7.90 | 41.90 | 0.00 |
| Ukraine | 2.60 | 17.94 | 0.00 | 6.60 | 13.60 | 38.14 | 0.00 |
| 5. Electrostatic Cyclotron | 6. Maxwell's Demon | 4. Periodic Gurgles | 12. Kinetic Voltmeter | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurés |
|
|
|
|
||||||||||||||||||||||||
| Diane-Pernille Bendixen-Fernex de Mongex |
|
|
|
|
||||||||||||||||||||||||
| Arman Duha |
|
|
|
|
||||||||||||||||||||||||
| Jürgen Durst |
|
|
|
|
||||||||||||||||||||||||
| Oskar Olander |
|
|
|
|
||||||||||||||||||||||||
| Fabián Felipe Quevedo Farieta |
|
|
|
|
||||||||||||||||||||||||
| Alberto Rolandi |
|
|
|
|
||||||||||||||||||||||||
| Wojciech Zwoliński |
|
|
|
|
||||||||||||||||||||||||
|
MEAN* |
|
|
|
|
*The lowest and highest grade(s) might be discarded according to the number of jury members.
| Team | Rep. mult. | 5. Electrostatic Cyclotron | 6. Maxwell's Demon | 4. Periodic Gurgles | 12. Kinetic Voltmeter | Sum | Bonus |
|---|---|---|---|---|---|---|---|
| Switzerland | 3.00 | 23.70 | 0.00 | 8.10 | 15.60 | 47.40 | 2.00 |
| France | 3.00 | 7.80 | 14.00 | 23.40 | 0.00 | 45.20 | 1.00 |
| Italy | 3.00 | 15.60 | 20.70 | 0.00 | 7.00 | 43.30 | 0.00 |
| USA (UofA) | 3.00 | 0.00 | 6.20 | 11.20 | 12.60 | 30.00 | 0.00 |
| 12. Kinetic Voltmeter | 8. Eddy Current Engine | 3. Ping-Pong Balls Cannon | 11. Cosmic Skyscraper Tomography | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurés |
|
|
|
|
||||||||||||||||||||||||
| Sumit Biswas |
|
|
|
|
||||||||||||||||||||||||
| Sai Charan Chandrasekar |
|
|
|
|
||||||||||||||||||||||||
| Frederik Durhuus |
|
|
|
|
||||||||||||||||||||||||
| Livia Gomes |
|
|
|
|
||||||||||||||||||||||||
| Alexander Khanov |
|
|
|
|
||||||||||||||||||||||||
| Rosty Martínez Duque |
|
|
|
|
||||||||||||||||||||||||
| Sanjib Thapa |
|
|
|
|
||||||||||||||||||||||||
|
MEAN* |
|
|
|
|
*The lowest and highest grade(s) might be discarded according to the number of jury members.
| Team | Rep. mult. | 12. Kinetic Voltmeter | 8. Eddy Current Engine | 3. Ping-Pong Balls Cannon | 11. Cosmic Skyscraper Tomography | Sum | Bonus |
|---|---|---|---|---|---|---|---|
| India | 3.00 | 6.20 | 16.40 | 22.80 | 0.00 | 45.40 | 2.00 |
| Germany (LMU) | 3.00 | 23.10 | 0.00 | 8.20 | 13.40 | 44.70 | 1.00 |
| Canada | 3.00 | 0.00 | 8.30 | 16.00 | 17.10 | 41.40 | 0.00 |
| Colombia | 2.20 | 13.00 | 16.06 | 0.00 | 6.70 | 35.76 | 0.00 |
| 2. The Life of Beer Foam | 16. Singing Flame | 17. Crazy Cylinder | 5. Electrostatic Cyclotron | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurés |
|
|
|
|
||||||||||||||||||||||||
| Samuele Comizzoli |
|
|
|
|
||||||||||||||||||||||||
| Daniel Grumiller |
|
|
|
|
||||||||||||||||||||||||
| Despina Karavola |
|
|
|
|
||||||||||||||||||||||||
| Patrick Mendes |
|
|
|
|
||||||||||||||||||||||||
| Balaram Regmi |
|
|
|
|
||||||||||||||||||||||||
| Botond Sánta |
|
|
|
|
||||||||||||||||||||||||
| Krzysztof Turzyński |
|
|
|
|
||||||||||||||||||||||||
|
MEAN* |
|
|
|
|
*The lowest and highest grade(s) might be discarded according to the number of jury members.
| Team | Rep. mult. | 2. The Life of Beer Foam | 16. Singing Flame | 17. Crazy Cylinder | 5. Electrostatic Cyclotron | Sum | Bonus |
|---|---|---|---|---|---|---|---|
| Team IPT | 3.00 | 5.60 | 12.20 | 24.60 | 0.00 | 42.40 | 2.00 |
| USA (OSU) | 3.00 | 0.00 | 5.80 | 12.80 | 18.60 | 37.20 | 1.00 |
| Germany (Berlin & Erlangen) | 2.80 | 14.28 | 0.00 | 6.90 | 13.00 | 34.18 | 0.00 |
| Denmark | 2.40 | 14.00 | 6.72 | 0.00 | 4.50 | 25.22 | 0.00 |
| 16. Singing Flame | 8. Eddy Current Engine | 11. Cosmic Skyscraper Tomography | 5. Electrostatic Cyclotron | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurés |
|
|
|
|
||||||||||||||||||||||||
| Ubirajara Agero Batista |
|
|
|
|
||||||||||||||||||||||||
| Sakshi Bahamnia |
|
|
|
|
||||||||||||||||||||||||
| Thomas Bilitewski |
|
|
|
|
||||||||||||||||||||||||
| Wenlei Chen |
|
|
|
|
||||||||||||||||||||||||
| Denise Sacramento Christovam |
|
|
|
|
||||||||||||||||||||||||
| Julius de Rojas |
|
|
|
|
||||||||||||||||||||||||
|
MEAN* |
|
|
|
|
*The lowest and highest grade(s) might be discarded according to the number of jury members.
| Team | Rep. mult. | 16. Singing Flame | 8. Eddy Current Engine | 11. Cosmic Skyscraper Tomography | 5. Electrostatic Cyclotron | Sum | Bonus |
|---|---|---|---|---|---|---|---|
| Poland | 3.00 | 12.78 | 20.50 | 0.00 | 7.44 | 40.72 | 2.00 |
| Hungary | 3.00 | 18.50 | 0.00 | 7.39 | 14.78 | 40.67 | 1.00 |
| Croatia | 3.00 | 0.00 | 7.78 | 13.11 | 19.67 | 40.56 | 0.00 |
| Sweden | 3.00 | 6.17 | 16.00 | 16.83 | 0.00 | 39.00 | 0.00 |
No grade registered so far !