| Problems presented | Grade | Role |
|---|---|---|
| 12. Kinetic Voltmeter | 6.22 | reporter |
| 9. Water "Laser" | 5.30 | reporter |
| 16. Singing Flame | 7.39 | reporter |
| 3. Ping-Pong Balls Cannon | 7.60 | reporter |
| 13. Rice Holes | 6.17 | opponent |
| 8. Eddy Current Engine | 8.20 | opponent |
| 11. Cosmic Skyscraper Tomography | 7.20 | opponent |
| 1. String Telephone | 7.39 | opponent |
| 2. The Life of Beer Foam | 6.06 | reviewer |
| 12. Kinetic Voltmeter | 6.20 | reviewer |
| 6. Maxwell's Demon | 5.80 | reviewer |
| 6. Maxwell's Demon | 7.22 | reviewer |
3.0
No apriori rejections
No eternal rejections