International Physicists' Tournament - 2026 IPT connect | IPT2026
Physics Fights
Ranking
Problems
Participants
Jury members

Final Ranking

Rank Team Points Final points Physics Fights status
1st France 185.76 45.59 4 fight(s) ended
2nd Team IPT 186.69 44.68 4 fight(s) ended
3rd Switzerland 189.50 41.82 4 fight(s) ended

Final Fight details...

Semifinal Ranking

Rank Team Points Semifinal points Physics Fights status
1st France 185.76 238.86 4 fight(s) ended
2nd Switzerland 189.50 237.02 4 fight(s) ended
3rd Team IPT 186.69 234.49 4 fight(s) ended
4th Italy 183.39 230.59 4 fight(s) ended
5th Germany (LMU) 182.72 227.22 4 fight(s) ended
6th Croatia 172.63 222.83 4 fight(s) ended
7th Hungary 180.10 222.80 4 fight(s) ended
8th Poland 173.14 214.44 4 fight(s) ended
9th Brazil 173.49 212.19 4 fight(s) ended

Selective Fights Ranking

Rank Team Points Physics Fights status
1st Switzerland 189.50 4 fight(s) ended
2nd Team IPT 186.69 4 fight(s) ended
3rd France 185.76 4 fight(s) ended
4th Italy 183.39 4 fight(s) ended
5th Germany (LMU) 182.72 4 fight(s) ended
6th Hungary 180.10 4 fight(s) ended
7th Brazil 173.49 4 fight(s) ended
8th Poland 173.14 4 fight(s) ended
9th Croatia 172.63 4 fight(s) ended
10th India 165.72 4 fight(s) ended
11th Sweden 164.67 4 fight(s) ended
12th Germany (Berlin & Erlangen) 163.87 4 fight(s) ended
13th Greece 161.87 4 fight(s) ended
14th Canada 158.30 4 fight(s) ended
15th Ukraine 151.40 4 fight(s) ended
16th Austria 147.43 4 fight(s) ended
17th Denmark 142.26 4 fight(s) ended
18th Colombia 138.30 4 fight(s) ended
19th USA (UofA) 132.06 4 fight(s) ended
20th USA (OSU) 126.55 4 fight(s) ended