| Problems presented | Grade | Role |
|---|---|---|
| 7. Double Decker Newton’s Cradle | 7.78 | reporter |
| 16. Singing Flame | 6.17 | reporter |
| 5. Electrostatic Cyclotron | 5.30 | reporter |
| 9. Water "Laser" | 7.89 | reporter |
| 6. Maxwell's Demon | 6.00 | reporter |
| 4. Periodic Gurgles | 7.83 | opponent |
| 5. Electrostatic Cyclotron | 7.39 | opponent |
| 9. Water "Laser" | 9.00 | opponent |
| 11. Cosmic Skyscraper Tomography | 8.44 | opponent |
| 12. Kinetic Voltmeter | 7.80 | opponent |
| 2. The Life of Beer Foam | 8.61 | reviewer |
| 11. Cosmic Skyscraper Tomography | 7.39 | reviewer |
| 11. Cosmic Skyscraper Tomography | 8.00 | reviewer |
| 10. Dancing Soapy Vortices | 8.00 | reviewer |
| 17. Crazy Cylinder | 8.30 | reviewer |
6.0
No apriori rejections