Using a DC voltage source and a plastic ball covered in aluminum foil, build the setup shown in the video. Determine under which conditions the setup can work and maximize the ball’s speed.
| Report | Opposition | Moderation | |
|---|---|---|---|
| Austria | |||
| Brazil | |||
| Colombia | |||
| Croatia | |||
| Denmark | |||
| France | |||
| Germany (Berlin & Erlangen) | |||
| Germany (LMU) | |||
| Greece | |||
| Hungary | |||
| Italy | |||
| Poland | |||
| Sweden | |||
| Switzerland | |||
| Team IPT | |||
| USA (OSU) | |||
| USA (UofA) | |||
| Ukraine |
MEAN |
6.38 |
7.49 |
6.64 |