| Problems presented | Grade | Role |
|---|---|---|
| 2. The Life of Beer Foam | 8.44 | reporter |
| 6. Maxwell's Demon | 6.90 | reporter |
| 14. Kaleidoscope Tomography | 6.80 | reporter |
| 3. Ping-Pong Balls Cannon | 8.39 | reporter |
| 17. Crazy Cylinder | 8.00 | reporter |
| 13. Rice Holes | 5.72 | opponent |
| 5. Electrostatic Cyclotron | 7.80 | opponent |
| 3. Ping-Pong Balls Cannon | 8.00 | opponent |
| 8. Eddy Current Engine | 7.56 | opponent |
| 15. Singing Water | 7.90 | opponent |
| 9. Water "Laser" | 7.61 | reviewer |
| 12. Kinetic Voltmeter | 7.00 | reviewer |
| 15. Singing Water | 7.80 | reviewer |
| 4. Periodic Gurgles | 7.22 | reviewer |
| 13. Rice Holes | 7.40 | reviewer |
4.0
No apriori rejections