| Problems presented | Grade | Role |
|---|---|---|
| 1. String Telephone | 7.00 | reporter |
| 6. Maxwell's Demon | 6.70 | reporter |
| 13. Rice Holes | 5.00 | reporter |
| 3. Ping-Pong Balls Cannon | 6.56 | reporter |
| 2. The Life of Beer Foam | 6.78 | opponent |
| 5. Electrostatic Cyclotron | 8.40 | opponent |
| 12. Kinetic Voltmeter | 6.10 | opponent |
| 16. Singing Flame | 8.39 | opponent |
| 13. Rice Holes | 7.39 | reviewer |
| 4. Periodic Gurgles | 7.00 | reviewer |
| 7. Double Decker Newton’s Cradle | 6.30 | reviewer |
| 1. String Telephone | 6.39 | reviewer |
2.0
No apriori rejections