| Problems presented | Grade | Role |
|---|---|---|
| 2. The Life of Beer Foam | 5.56 | reporter |
| 12. Kinetic Voltmeter | 4.20 | reporter |
| 14. Kaleidoscope Tomography | 4.40 | reporter |
| 1. String Telephone | 5.39 | reporter |
| 7. Double Decker Newton’s Cradle | 5.22 | opponent |
| 4. Periodic Gurgles | 5.60 | opponent |
| 5. Electrostatic Cyclotron | 8.20 | opponent |
| 10. Dancing Soapy Vortices | 6.39 | opponent |
| 5. Electrostatic Cyclotron | 4.83 | reviewer |
| 6. Maxwell's Demon | 6.20 | reviewer |
| 10. Dancing Soapy Vortices | 5.40 | reviewer |
| 14. Kaleidoscope Tomography | 6.17 | reviewer |
None
No apriori rejections