| Problems presented | Grade | Role |
|---|---|---|
| 1. String Telephone | 5.56 | reporter |
| 12. Kinetic Voltmeter | 7.00 | reporter |
| 6. Maxwell's Demon | 4.20 | reporter |
| 16. Singing Flame | 5.83 | reporter |
| 16. Singing Flame | 7.39 | opponent |
| 6. Maxwell's Demon | 7.80 | opponent |
| 5. Electrostatic Cyclotron | 6.70 | opponent |
| 3. Ping-Pong Balls Cannon | 6.17 | opponent |
| 5. Electrostatic Cyclotron | 6.00 | reviewer |
| 5. Electrostatic Cyclotron | 7.20 | reviewer |
| 9. Water "Laser" | 5.30 | reviewer |
| 8. Eddy Current Engine | 7.56 | reviewer |
1.0
No apriori rejections