| Reporter | Opponent | Moderator | |
|---|---|---|---|
| Sweden -- Otto Sjöholm | Austria -- Jeremias Söll | France -- Joris Van der Lee |
| Jury members | Reporter grade | Opponent grade | Moderator grade |
|---|---|---|---|
| Botond Sánta | 8 | 8 | 9 |
| Despina Karavola | 6 | 7 | 8 |
| Frederik Durhuus | 9 | 5 | 8 |
| Krzysztof Turzyński | 8 | 8 | 10 |
| Samuele Comizzoli | 6 | 7 | 6 |
| Thomas Bilitewski | 7 | 7 | 7 |
|
MEAN* |
7.61 |
7.39 |
8.39 |
*The lowest and highest grade(s) might be discarded according to the number of jury members.
No tactical rejections
No eternal rejections