| Problems presented | Grade | Role |
|---|---|---|
| 4. Periodic Gurgles | 7.39 | reporter |
| 17. Crazy Cylinder | 8.20 | reporter |
| 10. Dancing Soapy Vortices | 6.50 | reporter |
| 6. Maxwell's Demon | 8.22 | reporter |
| 3. Ping-Pong Balls Cannon | 6.30 | reporter |
| 11. Cosmic Skyscraper Tomography | 7.64 | reporter |
| 2. The Life of Beer Foam | 7.61 | opponent |
| 16. Singing Flame | 6.10 | opponent |
| 1. String Telephone | 8.30 | opponent |
| 3. Ping-Pong Balls Cannon | 8.00 | opponent |
| 5. Electrostatic Cyclotron | 8.40 | opponent |
| 8. Eddy Current Engine | 7.77 | opponent |
| 10. Dancing Soapy Vortices | 8.17 | reviewer |
| 2. The Life of Beer Foam | 5.60 | reviewer |
| 14. Kaleidoscope Tomography | 7.80 | reviewer |
| 16. Singing Flame | 8.17 | reviewer |
| 15. Singing Water | 8.10 | reviewer |
| 3. Ping-Pong Balls Cannon | 6.23 | reviewer |
10.0
No apriori rejections