| 1. String Telephone | 2. The Life of Beer Foam | 5. Electrostatic Cyclotron | 16. Singing Flame | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurés |
|
|
|
|
||||||||||||||||||||||||
| Thomas Bilitewski |
|
|
|
|
||||||||||||||||||||||||
| Samuele Comizzoli |
|
|
|
|
||||||||||||||||||||||||
| Frederik Durhuus |
|
|
|
|
||||||||||||||||||||||||
| Despina Karavola |
|
|
|
|
||||||||||||||||||||||||
| Botond Sánta |
|
|
|
|
||||||||||||||||||||||||
| Krzysztof Turzyński |
|
|
|
|
||||||||||||||||||||||||
|
MEAN* |
|
|
|
|
*The lowest and highest grade(s) might be discarded according to the number of jury members.
| Team | Rep. mult. | 1. String Telephone | 2. The Life of Beer Foam | 5. Electrostatic Cyclotron | 16. Singing Flame | Sum | Bonus |
|---|---|---|---|---|---|---|---|
| Sweden | 3.00 | 0.00 | 8.00 | 12.11 | 22.83 | 42.94 | 2.00 |
| France | 3.00 | 12.89 | 21.00 | 0.00 | 8.39 | 42.28 | 1.00 |
| Austria | 3.00 | 16.67 | 0.00 | 6.00 | 14.78 | 37.44 | 0.00 |
| Colombia | 3.00 | 5.83 | 11.67 | 18.33 | 0.00 | 35.83 | 0.00 |
| 1. String Telephone | 2. The Life of Beer Foam | 13. Rice Holes | 12. Kinetic Voltmeter | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurés |
|
|
|
|
||||||||||||||||||||||||
| Diane-Pernille Bendixen-Fernex de Mongex |
|
|
|
|
||||||||||||||||||||||||
| Jürgen Durst |
|
|
|
|
||||||||||||||||||||||||
| János Gergő Fehérvári |
|
|
|
|
||||||||||||||||||||||||
| Guilhem Gallot |
|
|
|
|
||||||||||||||||||||||||
| Oskar Olander |
|
|
|
|
||||||||||||||||||||||||
| Wojciech Zwoliński |
|
|
|
|
||||||||||||||||||||||||
|
MEAN* |
|
|
|
|
*The lowest and highest grade(s) might be discarded according to the number of jury members.
| Team | Rep. mult. | 1. String Telephone | 2. The Life of Beer Foam | 13. Rice Holes | 12. Kinetic Voltmeter | Sum | Bonus |
|---|---|---|---|---|---|---|---|
| Croatia | 3.00 | 12.44 | 22.17 | 0.00 | 7.00 | 41.61 | 2.00 |
| Brazil | 3.00 | 7.61 | 12.78 | 18.50 | 0.00 | 38.89 | 1.00 |
| India | 3.00 | 0.00 | 6.06 | 12.33 | 18.67 | 37.06 | 0.00 |
| USA (OSU) | 3.00 | 13.00 | 0.00 | 6.17 | 12.00 | 31.17 | 0.00 |
| 7. Double Decker Newton’s Cradle | 2. The Life of Beer Foam | 1. String Telephone | 5. Electrostatic Cyclotron | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurés |
|
|
|
|
||||||||||||||||||||||||
| Sakshi Bahamnia |
|
|
|
|
||||||||||||||||||||||||
| Livia Gomes |
|
|
|
|
||||||||||||||||||||||||
| Nicolas Lemaire |
|
|
|
|
||||||||||||||||||||||||
| Jose Daniel Munoz |
|
|
|
|
||||||||||||||||||||||||
| Stanisław Rakowski |
|
|
|
|
||||||||||||||||||||||||
| Elias Rothlin |
|
|
|
|
||||||||||||||||||||||||
|
MEAN* |
|
|
|
|
*The lowest and highest grade(s) might be discarded according to the number of jury members.
| Team | Rep. mult. | 7. Double Decker Newton’s Cradle | 2. The Life of Beer Foam | 1. String Telephone | 5. Electrostatic Cyclotron | Sum | Bonus |
|---|---|---|---|---|---|---|---|
| Ukraine | 3.00 | 17.33 | 0.00 | 7.11 | 16.00 | 40.44 | 2.00 |
| Germany (LMU) | 3.00 | 7.67 | 12.89 | 19.83 | 0.00 | 40.39 | 1.00 |
| Denmark | 3.00 | 0.00 | 6.83 | 16.00 | 16.00 | 38.83 | 0.00 |
| USA (UofA) | 3.00 | 10.44 | 16.67 | 0.00 | 4.83 | 31.94 | 0.00 |
| 7. Double Decker Newton’s Cradle | 10. Dancing Soapy Vortices | 2. The Life of Beer Foam | 4. Periodic Gurgles | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurés |
|
|
|
|
||||||||||||||||||||||||
| Ubirajara Agero Batista |
|
|
|
|
||||||||||||||||||||||||
| Dibya Sankar Chattopadhyay |
|
|
|
|
||||||||||||||||||||||||
| Emmanouil Georgios Drimalas |
|
|
|
|
||||||||||||||||||||||||
| Fabián Felipe Quevedo Farieta |
|
|
|
|
||||||||||||||||||||||||
| Denise Sacramento Christovam |
|
|
|
|
||||||||||||||||||||||||
| Donghua Zhou |
|
|
|
|
||||||||||||||||||||||||
|
MEAN* |
|
|
|
|
*The lowest and highest grade(s) might be discarded according to the number of jury members.
| Team | Rep. mult. | 7. Double Decker Newton’s Cradle | 10. Dancing Soapy Vortices | 2. The Life of Beer Foam | 4. Periodic Gurgles | Sum | Bonus |
|---|---|---|---|---|---|---|---|
| Hungary | 3.00 | 23.33 | 0.00 | 8.61 | 15.67 | 47.61 | 2.00 |
| Switzerland | 3.00 | 14.33 | 24.50 | 0.00 | 7.61 | 46.44 | 1.00 |
| Team IPT | 3.00 | 0.00 | 8.17 | 15.22 | 22.17 | 45.56 | 0.00 |
| Canada | 3.00 | 7.06 | 14.67 | 23.50 | 0.00 | 45.22 | 0.00 |
| 13. Rice Holes | 2. The Life of Beer Foam | 1. String Telephone | 9. Water "Laser" | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurés |
|
|
|
|
||||||||||||||||||||||||
| Sumit Biswas |
|
|
|
|
||||||||||||||||||||||||
| Sai Charan Chandrasekar |
|
|
|
|
||||||||||||||||||||||||
| Daniel Grumiller |
|
|
|
|
||||||||||||||||||||||||
| Alexander Khanov |
|
|
|
|
||||||||||||||||||||||||
| Patrick Mendes |
|
|
|
|
||||||||||||||||||||||||
| Peter Vesborg |
|
|
|
|
||||||||||||||||||||||||
|
MEAN* |
|
|
|
|
*The lowest and highest grade(s) might be discarded according to the number of jury members.
| Team | Rep. mult. | 13. Rice Holes | 2. The Life of Beer Foam | 1. String Telephone | 9. Water "Laser" | Sum | Bonus |
|---|---|---|---|---|---|---|---|
| Poland | 3.00 | 22.83 | 0.00 | 5.94 | 16.44 | 45.22 | 2.00 |
| Italy | 3.00 | 11.44 | 25.33 | 0.00 | 7.61 | 44.39 | 1.00 |
| Greece | 3.00 | 7.39 | 13.56 | 21.00 | 0.00 | 41.94 | 0.00 |
| Germany (Berlin & Erlangen) | 3.00 | 0.00 | 6.11 | 15.44 | 19.17 | 40.72 | 0.00 |
No grade registered so far !