| 11. Cosmic Skyscraper Tomography | 9. Water "Laser" | 6. Maxwell's Demon | 10. Dancing Soapy Vortices | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurés |
|
|
|
|
||||||||||||||||||||||||
| Sumit Biswas |
|
|
|
|
||||||||||||||||||||||||
| Emmanouil Georgios Drimalas |
|
|
|
|
||||||||||||||||||||||||
| Daniel Grumiller |
|
|
|
|
||||||||||||||||||||||||
| Despina Karavola |
|
|
|
|
||||||||||||||||||||||||
| Alexander Khanov |
|
|
|
|
||||||||||||||||||||||||
| Stanisław Rakowski |
|
|
|
|
||||||||||||||||||||||||
|
MEAN* |
|
|
|
|
*The lowest and highest grade(s) might be discarded according to the number of jury members.
| Team | Rep. mult. | 11. Cosmic Skyscraper Tomography | 9. Water "Laser" | 6. Maxwell's Demon | 10. Dancing Soapy Vortices | Sum | Bonus |
|---|---|---|---|---|---|---|---|
| Brazil | 3.00 | 0.00 | 8.17 | 14.00 | 25.33 | 47.50 | 2.00 |
| Germany (LMU) | 3.00 | 8.00 | 16.00 | 23.33 | 0.00 | 47.33 | 1.00 |
| France | 3.00 | 25.17 | 0.00 | 7.78 | 14.33 | 47.28 | 0.00 |
| Hungary | 2.80 | 16.89 | 22.09 | 0.00 | 8.00 | 46.98 | 0.00 |
| 6. Maxwell's Demon | 1. String Telephone | 16. Singing Flame | 3. Ping-Pong Balls Cannon | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurés |
|
|
|
|
||||||||||||||||||||||||
| Diane-Pernille Bendixen-Fernex de Mongex |
|
|
|
|
||||||||||||||||||||||||
| Arman Duha |
|
|
|
|
||||||||||||||||||||||||
| Jürgen Durst |
|
|
|
|
||||||||||||||||||||||||
| Michele Guizzardi |
|
|
|
|
||||||||||||||||||||||||
| Fabián Felipe Quevedo Farieta |
|
|
|
|
||||||||||||||||||||||||
| Elias Rothlin |
|
|
|
|
||||||||||||||||||||||||
|
MEAN* |
|
|
|
|
*The lowest and highest grade(s) might be discarded according to the number of jury members.
| Team | Rep. mult. | 6. Maxwell's Demon | 1. String Telephone | 16. Singing Flame | 3. Ping-Pong Balls Cannon | Sum | Bonus |
|---|---|---|---|---|---|---|---|
| Team IPT | 3.00 | 24.67 | 0.00 | 8.17 | 16.00 | 48.83 | 2.00 |
| India | 3.00 | 7.22 | 14.78 | 22.17 | 0.00 | 44.17 | 1.00 |
| Sweden | 2.20 | 18.00 | 14.79 | 0.00 | 8.83 | 41.62 | 0.00 |
| Greece | 2.80 | 0.00 | 6.39 | 16.78 | 18.36 | 41.52 | 0.00 |
| 10. Dancing Soapy Vortices | 1. String Telephone | 13. Rice Holes | 14. Kaleidoscope Tomography | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurés |
|
|
|
|
||||||||||||||||||||||||
| Sakshi Bahamnia |
|
|
|
|
||||||||||||||||||||||||
| Siddharth Dhomkar |
|
|
|
|
||||||||||||||||||||||||
| Johannes Jaeger |
|
|
|
|
||||||||||||||||||||||||
| Anna Nyáry |
|
|
|
|
||||||||||||||||||||||||
| Peter Vesborg |
|
|
|
|
||||||||||||||||||||||||
| Donghua Zhou |
|
|
|
|
||||||||||||||||||||||||
|
MEAN* |
|
|
|
|
*The lowest and highest grade(s) might be discarded according to the number of jury members.
| Team | Rep. mult. | 10. Dancing Soapy Vortices | 1. String Telephone | 13. Rice Holes | 14. Kaleidoscope Tomography | Sum | Bonus |
|---|---|---|---|---|---|---|---|
| Croatia | 3.00 | 22.17 | 0.00 | 7.22 | 13.78 | 43.17 | 2.00 |
| Germany (Berlin & Erlangen) | 2.60 | 0.00 | 7.61 | 12.78 | 18.20 | 38.59 | 1.00 |
| USA (UofA) | 3.00 | 12.78 | 16.17 | 0.00 | 6.17 | 35.11 | 0.00 |
| Colombia | 2.20 | 7.00 | 13.11 | 12.71 | 0.00 | 32.82 | 0.00 |
| 3. Ping-Pong Balls Cannon | 16. Singing Flame | 4. Periodic Gurgles | 8. Eddy Current Engine | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurés |
|
|
|
|
||||||||||||||||||||||||
| Aakash Bhat |
|
|
|
|
||||||||||||||||||||||||
| Thomas Bilitewski |
|
|
|
|
||||||||||||||||||||||||
| Wenlei Chen |
|
|
|
|
||||||||||||||||||||||||
| Denise Sacramento Christovam |
|
|
|
|
||||||||||||||||||||||||
| Wojciech Zwoliński |
|
|
|
|
||||||||||||||||||||||||
| Julius de Rojas |
|
|
|
|
||||||||||||||||||||||||
|
MEAN* |
|
|
|
|
*The lowest and highest grade(s) might be discarded according to the number of jury members.
| Team | Rep. mult. | 3. Ping-Pong Balls Cannon | 16. Singing Flame | 4. Periodic Gurgles | 8. Eddy Current Engine | Sum | Bonus |
|---|---|---|---|---|---|---|---|
| Italy | 3.00 | 25.17 | 0.00 | 7.22 | 15.11 | 47.50 | 2.00 |
| Denmark | 2.40 | 0.00 | 6.78 | 14.44 | 20.67 | 41.89 | 1.00 |
| Canada | 2.80 | 8.56 | 14.78 | 15.09 | 0.00 | 38.42 | 0.00 |
| Austria | 2.40 | 12.33 | 14.00 | 0.00 | 7.56 | 33.89 | 0.00 |
| 14. Kaleidoscope Tomography | 2. The Life of Beer Foam | 4. Periodic Gurgles | 1. String Telephone | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurés |
|
|
|
|
||||||||||||||||||||||||
| Samuele Comizzoli |
|
|
|
|
||||||||||||||||||||||||
| Frederik Durhuus |
|
|
|
|
||||||||||||||||||||||||
| Livia Gomes |
|
|
|
|
||||||||||||||||||||||||
| Nicolas Lemaire |
|
|
|
|
||||||||||||||||||||||||
| Jose Daniel Munoz |
|
|
|
|
||||||||||||||||||||||||
| Oskar Olander |
|
|
|
|
||||||||||||||||||||||||
| Viktor Sundström |
|
|
|
|
||||||||||||||||||||||||
|
MEAN* |
|
|
|
|
*The lowest and highest grade(s) might be discarded according to the number of jury members.
| Team | Rep. mult. | 14. Kaleidoscope Tomography | 2. The Life of Beer Foam | 4. Periodic Gurgles | 1. String Telephone | Sum | Bonus |
|---|---|---|---|---|---|---|---|
| Switzerland | 2.80 | 22.96 | 0.00 | 7.50 | 13.20 | 43.66 | 2.00 |
| Poland | 3.00 | 0.00 | 7.00 | 12.00 | 18.90 | 37.90 | 1.00 |
| Ukraine | 2.60 | 15.20 | 11.96 | 0.00 | 7.80 | 34.96 | 0.00 |
| USA (OSU) | 2.60 | 7.60 | 11.00 | 10.14 | 0.00 | 28.74 | 0.00 |
No grade registered so far !