| 5. Electrostatic Cyclotron | 6. Maxwell's Demon | 11. Cosmic Skyscraper Tomography | 9. Water "Laser" | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurés |
|
|
|
|
||||||||||||||||||||||||
| Samuele Comizzoli |
|
|
|
|
||||||||||||||||||||||||
| Guilhem Gallot |
|
|
|
|
||||||||||||||||||||||||
| Livia Gomes |
|
|
|
|
||||||||||||||||||||||||
| Jose Daniel Munoz |
|
|
|
|
||||||||||||||||||||||||
| Oskar Olander |
|
|
|
|
||||||||||||||||||||||||
| Stanisław Rakowski |
|
|
|
|
||||||||||||||||||||||||
| Elias Rothlin |
|
|
|
|
||||||||||||||||||||||||
|
MEAN* |
|
|
|
|
*The lowest and highest grade(s) might be discarded according to the number of jury members.
| Team | Rep. mult. | 5. Electrostatic Cyclotron | 6. Maxwell's Demon | 11. Cosmic Skyscraper Tomography | 9. Water "Laser" | Sum | Bonus |
|---|---|---|---|---|---|---|---|
| Germany (Berlin & Erlangen) | 2.80 | 7.70 | 17.00 | 22.68 | 0.00 | 47.38 | 2.00 |
| Hungary | 2.80 | 14.84 | 0.00 | 8.00 | 18.00 | 40.84 | 1.00 |
| India | 3.00 | 0.00 | 5.80 | 14.40 | 15.90 | 36.10 | 0.00 |
| Austria | 3.00 | 13.40 | 12.60 | 0.00 | 5.30 | 31.30 | 0.00 |
| 3. Ping-Pong Balls Cannon | 13. Rice Holes | 8. Eddy Current Engine | 12. Kinetic Voltmeter | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurés |
|
|
|
|
||||||||||||||||||||||||
| Diane-Pernille Bendixen-Fernex de Mongex |
|
|
|
|
||||||||||||||||||||||||
| Daniel Grumiller |
|
|
|
|
||||||||||||||||||||||||
| Alexander Khanov |
|
|
|
|
||||||||||||||||||||||||
| Patrick Mendes |
|
|
|
|
||||||||||||||||||||||||
| Balaram Regmi |
|
|
|
|
||||||||||||||||||||||||
| Viktor Sundström |
|
|
|
|
||||||||||||||||||||||||
| Krzysztof Turzyński |
|
|
|
|
||||||||||||||||||||||||
|
MEAN* |
|
|
|
|
*The lowest and highest grade(s) might be discarded according to the number of jury members.
| Team | Rep. mult. | 3. Ping-Pong Balls Cannon | 13. Rice Holes | 8. Eddy Current Engine | 12. Kinetic Voltmeter | Sum | Bonus |
|---|---|---|---|---|---|---|---|
| France | 3.00 | 26.10 | 0.00 | 7.30 | 13.60 | 47.00 | 2.00 |
| Croatia | 3.00 | 0.00 | 7.50 | 15.00 | 19.80 | 42.30 | 1.00 |
| Ukraine | 2.60 | 15.40 | 14.56 | 0.00 | 5.90 | 35.86 | 0.00 |
| Canada | 2.80 | 8.10 | 13.40 | 11.76 | 0.00 | 33.26 | 0.00 |
| 14. Kaleidoscope Tomography | 9. Water "Laser" | 15. Singing Water | 3. Ping-Pong Balls Cannon | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurés |
|
|
|
|
||||||||||||||||||||||||
| Siddharth Dhomkar |
|
|
|
|
||||||||||||||||||||||||
| János Gergő Fehérvári |
|
|
|
|
||||||||||||||||||||||||
| Johannes Jaeger |
|
|
|
|
||||||||||||||||||||||||
| Nicolas Lemaire |
|
|
|
|
||||||||||||||||||||||||
| Maja Milas |
|
|
|
|
||||||||||||||||||||||||
| Alberto Rolandi |
|
|
|
|
||||||||||||||||||||||||
| Peter Vesborg |
|
|
|
|
||||||||||||||||||||||||
|
MEAN* |
|
|
|
|
*The lowest and highest grade(s) might be discarded according to the number of jury members.
| Team | Rep. mult. | 14. Kaleidoscope Tomography | 9. Water "Laser" | 15. Singing Water | 3. Ping-Pong Balls Cannon | Sum | Bonus |
|---|---|---|---|---|---|---|---|
| Germany (LMU) | 3.00 | 0.00 | 8.10 | 14.40 | 22.80 | 45.30 | 2.00 |
| Italy | 3.00 | 20.40 | 0.00 | 7.80 | 16.00 | 44.20 | 1.00 |
| Sweden | 2.60 | 12.00 | 20.80 | 0.00 | 6.30 | 39.10 | 0.00 |
| USA (OSU) | 2.60 | 5.70 | 12.60 | 10.14 | 0.00 | 28.44 | 0.00 |
| 10. Dancing Soapy Vortices | 5. Electrostatic Cyclotron | 14. Kaleidoscope Tomography | 1. String Telephone | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurés |
|
|
|
|
||||||||||||||||||||||||
| Christos Andrikopoulos |
|
|
|
|
||||||||||||||||||||||||
| Thomas Bilitewski |
|
|
|
|
||||||||||||||||||||||||
| Wenlei Chen |
|
|
|
|
||||||||||||||||||||||||
| Frederik Durhuus |
|
|
|
|
||||||||||||||||||||||||
| Despina Karavola |
|
|
|
|
||||||||||||||||||||||||
| Sanjib Thapa |
|
|
|
|
||||||||||||||||||||||||
| Julius de Rojas |
|
|
|
|
||||||||||||||||||||||||
|
MEAN* |
|
|
|
|
*The lowest and highest grade(s) might be discarded according to the number of jury members.
| Team | Rep. mult. | 10. Dancing Soapy Vortices | 5. Electrostatic Cyclotron | 14. Kaleidoscope Tomography | 1. String Telephone | Sum | Bonus |
|---|---|---|---|---|---|---|---|
| Team IPT | 3.00 | 19.50 | 0.00 | 7.80 | 16.60 | 43.90 | 2.00 |
| Poland | 3.00 | 15.60 | 19.50 | 0.00 | 8.20 | 43.30 | 1.00 |
| Brazil | 3.00 | 0.00 | 7.60 | 13.00 | 21.60 | 42.20 | 0.00 |
| USA (UofA) | 3.00 | 5.40 | 16.40 | 13.20 | 0.00 | 35.00 | 0.00 |
| 12. Kinetic Voltmeter | 13. Rice Holes | 8. Eddy Current Engine | 7. Double Decker Newton’s Cradle | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurés |
|
|
|
|
||||||||||||||||||||||||
| Ubirajara Agero Batista |
|
|
|
|
||||||||||||||||||||||||
| Sakshi Bahamnia |
|
|
|
|
||||||||||||||||||||||||
| Sumit Biswas |
|
|
|
|
||||||||||||||||||||||||
| Dibya Sankar Chattopadhyay |
|
|
|
|
||||||||||||||||||||||||
| Emmanouil Georgios Drimalas |
|
|
|
|
||||||||||||||||||||||||
| Denise Sacramento Christovam |
|
|
|
|
||||||||||||||||||||||||
| Wojciech Zwoliński |
|
|
|
|
||||||||||||||||||||||||
|
MEAN* |
|
|
|
|
*The lowest and highest grade(s) might be discarded according to the number of jury members.
| Team | Rep. mult. | 12. Kinetic Voltmeter | 13. Rice Holes | 8. Eddy Current Engine | 7. Double Decker Newton’s Cradle | Sum | Bonus |
|---|---|---|---|---|---|---|---|
| Switzerland | 3.00 | 7.20 | 13.20 | 24.60 | 0.00 | 45.00 | 2.00 |
| Denmark | 2.40 | 0.00 | 6.00 | 15.60 | 12.72 | 34.32 | 1.00 |
| Colombia | 2.20 | 12.98 | 0.00 | 7.50 | 13.40 | 33.88 | 0.00 |
| Greece | 2.80 | 12.20 | 14.00 | 0.00 | 6.30 | 32.50 | 0.00 |
No grade registered so far !