2: PF 2 | Rm3
Chaired by : Mathieu Suter
Team | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Total grade Total | Including bonus |
---|---|---|---|---|---|
Brazil | 21.67 | 12.33 | 6.17 | 42.17 | 2.0 |
Poland-Krakow | 13.17 | 14.11 | 6.56 | 33.83 | 0.0 |
Canada | 17.50 | 11.56 | 6.22 | 36.28 | 1.0 |
Round 1 - Kelvin Dropper (8)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | Brazil | Danilo Fernandes | 21.67 |
Opp | Poland-Krakow | Natalia Gajewska | 14.11 |
Mod | Canada | Emil Tobolka | 6.22 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Michał Zdziennicki | 6.0 | 5.0 | 4.0 | |
Diane-Pernille Bendixen-Fernex de Mongex | 6.0 | 5.0 | 6.0 | |
Anton Lutsenko | 7.0 | 8.0 | 7.0 | |
Aakash Bhat | 8.0 | 8.0 | 5.0 | |
Margaret Andersen | 7.0 | 8.0 | 6.0 | |
Szymon Charzyński | 8.0 | 6.0 | 7.0 |
Round 2 - PET Bottle Rocket (16)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | Poland-Krakow | Mateusz Winiarski | 13.17 |
Opp | Canada | Fannie Zhao | 11.56 |
Mod | Brazil | Danilo Fernandes | 6.17 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Michał Zdziennicki | 4.0 | 7.0 | 6.0 | |
Diane-Pernille Bendixen-Fernex de Mongex | 5.0 | 5.0 | 6.0 | |
Anton Lutsenko | 4.0 | 5.0 | 7.0 | |
Aakash Bhat | 4.0 | 6.0 | 6.0 | |
Margaret Andersen | 3.0 | 6.0 | 5.0 | |
Szymon Charzyński | 5.0 | 5.0 | 6.0 |
Round 3 - Tea Stripes (7)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | Canada | Piotr Jakuc | 17.50 |
Opp | Brazil | Júlia França | 12.33 |
Mod | Poland-Krakow | Natalia Gajewska | 6.56 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Michał Zdziennicki | 7.0 | 8.0 | 8.0 | |
Diane-Pernille Bendixen-Fernex de Mongex | 4.0 | 5.0 | 6.0 | |
Anton Lutsenko | 3.0 | 6.0 | 6.0 | |
Aakash Bhat | 3.0 | 4.0 | 5.0 | |
Margaret Andersen | 7.0 | 6.0 | 7.0 | |
Szymon Charzyński | 8.0 | 6.0 | 6.0 |