2: PF 2 | Rm1
Chaired by : Jeanne Bernard
Team | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Total grade Total | Including bonus |
---|---|---|---|---|---|
Denmark | 20.33 | 15.56 | 8.00 | 45.89 | 2.0 |
Greece | 17.17 | 10.33 | 6.17 | 33.67 | 0.0 |
Israel | 19.83 | 13.22 | 5.44 | 39.50 | 1.0 |
Round 1 - Rotating Ring (10)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | Denmark | Malli Segoli | 20.33 |
Opp | Greece | Andreas Lymperopoulos | 10.33 |
Mod | Israel | Maor Goldman | 5.44 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Ana Isabel Fernández-Tresguerres Mata | 7.0 | 7.0 | 6.0 | |
Jakub Trzaska | 6.0 | 5.0 | 6.0 | |
Denise Christovam | 5.0 | 4.0 | 2.0 | |
Hryhorii Ovcharenko | 5.0 | 4.0 | 6.0 | |
Luca Terenzi | 7.0 | 4.0 | 4.0 | |
Przemysław Słota | 9.0 | 6.0 | 5.0 |
Round 2 - Tea Stripes (7)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | Greece | GEORGIOS KYRIOPOULOS | 17.17 |
Opp | Israel | Jonathan Shelest | 13.22 |
Mod | Denmark | Nicolai Christian Kongstad | 8.00 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Ana Isabel Fernández-Tresguerres Mata | 5.0 | 8.0 | 8.0 | |
Jakub Trzaska | 8.0 | 5.0 | 9.0 | |
Denise Christovam | 6.0 | 7.0 | 7.0 | |
Hryhorii Ovcharenko | 5.0 | 7.0 | 6.0 | |
Luca Terenzi | 5.0 | 5.0 | 9.0 | |
Przemysław Słota | 5.0 | 6.0 | 7.0 |
Round 3 - Creeping Salt (15)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | Israel | Jonathan Shelest | 19.83 |
Opp | Denmark | Malli Segoli | 15.56 |
Mod | Greece | Maria Giga | 6.17 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Ana Isabel Fernández-Tresguerres Mata | 7.0 | 7.0 | 6.0 | |
Jakub Trzaska | 6.0 | 8.0 | 6.0 | |
Denise Christovam | 7.0 | 6.0 | 5.0 | |
Hryhorii Ovcharenko | 7.0 | 7.0 | 5.0 | |
Luca Terenzi | 6.0 | 8.0 | 6.0 | |
Przemysław Słota | 3.0 | 9.0 | 8.0 |