5: Semi-final | Rm3
Chaired by : Tomasz Mazur
Team | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Total grade Total | Including bonus |
---|---|---|---|---|---|
France | 18.55 | 16.73 | 8.00 | 47.27 | 4.0 |
Croatia | 16.36 | 17.18 | 7.18 | 40.73 | 0.0 |
Ukraine | 22.23 | 13.09 | 7.18 | 44.50 | 2.0 |
Round 1 - Kelvin Dropper (8)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | France | Nino Causse--Feuillet | 18.55 |
Opp | Croatia | Karlo Maksimović | 17.18 |
Mod | Ukraine | Illia Khoroshko | 7.18 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Åke Andersson | 7.0 | 8.0 | 7.0 | |
Christos Andrikopoulos | 5.0 | 8.0 | 6.0 | |
Diane-Pernille Bendixen-Fernex de Mongex | 6.0 | 7.0 | 7.0 | |
Micol Bertolotti | 6.0 | 7.0 | 6.0 | |
Jakub Trzaska | 6.0 | 9.0 | 7.0 | |
Aakash Bhat | 6.0 | 9.0 | 7.0 | |
Alberto Rolandi | 5.0 | 10.0 | 8.0 | |
Mathieu Suter | 7.0 | 9.0 | 8.0 |
More details
Less details
Forbidden problems to play:
-
9Chaotic Laces (Permanent rejection)
-
13Paper Blade (Presented by the reporter)
-
17The Slinky (Presented by the reporter)
-
6An Optimal Candle (Presented by the reporter)
-
15Creeping Salt (Presented by the reporter)
-
5Flying Coin (Opposed by the opponent)
-
17The Slinky (Opposed by the opponent)
-
3Oscillating Rings (Opposed by the opponent)
-
15Creeping Salt (Opposed by the opponent)
-
4Traveling Flame (Presented by the opponent)
-
12Rubber Shot (Presented by the opponent)
-
10Rotating Ring (Presented by the opponent)
-
16PET Bottle Rocket (Presented by the opponent)
Rejections:
Nothing rejected
Round 2 - Chaotic Laces (9)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | Croatia | Borna Stjepić | 16.36 |
Opp | Ukraine | Anna Bieliaieva | 13.09 |
Mod | France | Nino Causse--Feuillet | 8.00 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Åke Andersson | 4.0 | 4.0 | 8.0 | |
Christos Andrikopoulos | 4.0 | 7.0 | 9.0 | |
Diane-Pernille Bendixen-Fernex de Mongex | 5.0 | 7.0 | 7.0 | |
Micol Bertolotti | 4.0 | 4.0 | 7.0 | |
Jakub Trzaska | 8.0 | 6.0 | 8.0 | |
Aakash Bhat | 6.0 | 8.0 | 8.0 | |
Alberto Rolandi | 7.0 | 6.0 | 7.0 | |
Mathieu Suter | 5.0 | 7.0 | 9.0 |
More details
Less details
Forbidden problems to play:
-
8Kelvin Dropper (Presented in this round)
-
4Traveling Flame (Presented by the reporter)
-
12Rubber Shot (Presented by the reporter)
-
10Rotating Ring (Presented by the reporter)
-
16PET Bottle Rocket (Presented by the reporter)
-
1Rip fast (Opposed by the opponent)
-
12Rubber Shot (Opposed by the opponent)
-
14Loud Bicycle (Opposed by the opponent)
-
13Paper Blade (Opposed by the opponent)
-
6An Optimal Candle (Presented by the opponent)
-
16PET Bottle Rocket (Presented by the opponent)
-
2Bouncing Honey (Presented by the opponent)
-
17The Slinky (Presented by the opponent)
Rejections:
7
Tea Stripes (T)
Round 3 - Loud Bicycle (14)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | Ukraine | Anna Bieliaieva | 22.23 |
Opp | France | Adrien Delpla | 16.73 |
Mod | Croatia | Borna Stjepić | 7.18 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Åke Andersson | 8.0 | 7.0 | 7.0 | |
Christos Andrikopoulos | 7.0 | 9.0 | 6.0 | |
Diane-Pernille Bendixen-Fernex de Mongex | 6.0 | 8.0 | 7.0 | |
Micol Bertolotti | 5.0 | 7.0 | 8.0 | |
Jakub Trzaska | 7.0 | 7.0 | 6.0 | |
Aakash Bhat | 9.0 | 9.0 | 7.0 | |
Alberto Rolandi | 8.0 | 9.0 | 8.0 | |
Mathieu Suter | 7.0 | 9.0 | 7.0 |
More details
Less details
Forbidden problems to play:
-
8Kelvin Dropper (Presented in this round)
-
9Chaotic Laces (Presented in this round)
-
10Rotating Ring (Permanent rejection)
-
6An Optimal Candle (Presented by the reporter)
-
16PET Bottle Rocket (Presented by the reporter)
-
2Bouncing Honey (Presented by the reporter)
-
17The Slinky (Presented by the reporter)
-
12Rubber Shot (Opposed by the opponent)
-
3Oscillating Rings (Opposed by the opponent)
-
5Flying Coin (Opposed by the opponent)
-
11Soft Rescuer (Opposed by the opponent)
-
13Paper Blade (Presented by the opponent)
-
17The Slinky (Presented by the opponent)
-
6An Optimal Candle (Presented by the opponent)
-
15Creeping Salt (Presented by the opponent)