4: PF 4 | Rm4
Chaired by : Tomasz Mazur
Team | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Total grade Total | Including bonus |
---|---|---|---|---|---|
Israel | 17.77 | 12.78 | 6.33 | 37.88 | 1.0 |
Sweden | 21.00 | 13.56 | 7.78 | 44.33 | 2.0 |
USA | 15.00 | 12.00 | 6.33 | 33.33 | 0.0 |
Round 1 - Kelvin Dropper (8)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | Israel | Maor Goldman | 17.77 |
Opp | Sweden | Adam Herbertsson | 13.56 |
Mod | USA | Nathan May | 6.33 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Nikolay Lysenko | 7.0 | 6.0 | 6.0 | |
Szymon Charzyński | 7.0 | 6.0 | 5.0 | |
Jakub Trzaska | 6.0 | 6.0 | 6.0 | |
Frederik Durhuus | 7.0 | 8.0 | 8.0 | |
Ana Isabel Fernández-Tresguerres Mata | 7.0 | 7.0 | 6.0 | |
Maja Milas | 6.0 | 7.0 | 6.0 |
More details
Less details
Forbidden problems to play:
-
4Traveling Flame (Presented by the reporter)
-
15Creeping Salt (Presented by the reporter)
-
2Bouncing Honey (Presented by the reporter)
-
4Traveling Flame (Opposed by the opponent)
-
12Rubber Shot (Opposed by the opponent)
-
9Chaotic Laces (Opposed by the opponent)
-
3Oscillating Rings (Presented by the opponent)
-
4Traveling Flame (Presented by the opponent)
-
5Flying Coin (Presented by the opponent)
Round 2 - Creeping Salt (15)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | Sweden | Wilhelm Carmevik | 21.00 |
Opp | USA | Matthew Maxim | 12.00 |
Mod | Israel | Daniel Sverdlov | 6.33 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Nikolay Lysenko | 6.0 | 5.0 | 5.0 | |
Szymon Charzyński | 6.0 | 5.0 | 5.0 | |
Jakub Trzaska | 7.0 | 6.0 | 6.0 | |
Frederik Durhuus | 7.0 | 7.0 | 9.0 | |
Ana Isabel Fernández-Tresguerres Mata | 8.0 | 7.0 | 6.0 | |
Maja Milas | 7.0 | 5.0 | 6.0 |
More details
Less details
Forbidden problems to play:
-
8Kelvin Dropper (Presented in this round)
-
3Oscillating Rings (Presented by the reporter)
-
4Traveling Flame (Presented by the reporter)
-
5Flying Coin (Presented by the reporter)
-
4Traveling Flame (Opposed by the opponent)
-
16PET Bottle Rocket (Opposed by the opponent)
-
12Rubber Shot (Opposed by the opponent)
-
1Rip fast (Presented by the opponent)
-
10Rotating Ring (Presented by the opponent)
-
13Paper Blade (Presented by the opponent)
Rejections:
Nothing rejected
Round 3 - Oscillating Rings (3)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | USA | Owen Geier | 15.00 |
Opp | Israel | Vishesh Makwana | 12.78 |
Mod | Sweden | Fabian Pähler | 7.78 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Nikolay Lysenko | 5.0 | 6.0 | 7.0 | |
Szymon Charzyński | 5.0 | 6.0 | 7.0 | |
Jakub Trzaska | 4.0 | 6.0 | 9.0 | |
Frederik Durhuus | 4.0 | 7.0 | 6.0 | |
Ana Isabel Fernández-Tresguerres Mata | 6.0 | 6.0 | 8.0 | |
Maja Milas | 5.0 | 7.0 | 8.0 |
More details
Less details
Forbidden problems to play:
-
8Kelvin Dropper (Presented in this round)
-
15Creeping Salt (Presented in this round)
-
2Bouncing Honey (Permanent rejection)
-
1Rip fast (Presented by the reporter)
-
10Rotating Ring (Presented by the reporter)
-
13Paper Blade (Presented by the reporter)
-
13Paper Blade (Opposed by the opponent)
-
7Tea Stripes (Opposed by the opponent)
-
12Rubber Shot (Opposed by the opponent)
-
4Traveling Flame (Presented by the opponent)
-
15Creeping Salt (Presented by the opponent)
-
2Bouncing Honey (Presented by the opponent)