4: PF 4 | Rm3
Chaired by : Alberto Rolandi
Team | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Total grade Total | Including bonus |
---|---|---|---|---|---|
Spain | 15.33 | 13.56 | 7.61 | 37.50 | 1.0 |
Poland-Krakow | 7.62 | 9.22 | 6.72 | 23.57 | 0.0 |
Denmark | 19.67 | 14.44 | 6.56 | 42.67 | 2.0 |
Round 1 - The Slinky (17)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | Spain | Lucía García Pérez | 15.33 |
Opp | Poland-Krakow | Mateusz Winiarski | 9.22 |
Mod | Denmark | Marcus Boye Jensen | 6.56 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Micol Bertolotti | 2.0 | 2.0 | 4.0 | |
Christos Andrikopoulos | 3.0 | 4.0 | 6.0 | |
Florian Hirsch | 5.0 | 5.0 | 6.0 | |
Livia Gomes | 4.0 | 5.0 | 6.0 | |
Paweł Szczypkowski | 5.0 | 4.0 | 8.0 | |
Yifeng Wang | 9.0 | 5.0 | 7.0 |
More details
Less details
Forbidden problems to play:
-
12Rubber Shot (Presented by the reporter)
-
11Soft Rescuer (Presented by the reporter)
-
3Oscillating Rings (Presented by the reporter)
-
15Creeping Salt (Opposed by the opponent)
-
8Kelvin Dropper (Opposed by the opponent)
-
6An Optimal Candle (Opposed by the opponent)
-
1Rip fast (Presented by the opponent)
-
16PET Bottle Rocket (Presented by the opponent)
-
9Chaotic Laces (Presented by the opponent)
Round 2 - Flying Coin (5)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | Poland-Krakow | Krzysztof Cofałka | 7.62 |
Opp | Denmark | Nicolai Christian Kongstad | 14.44 |
Mod | Spain | Alejo García Iñesta | 7.61 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Micol Bertolotti | 2.0 | 8.0 | 8.0 | |
Christos Andrikopoulos | 2.0 | 8.0 | 6.0 | |
Florian Hirsch | 5.0 | 6.0 | 7.0 | |
Livia Gomes | 2.0 | 6.0 | 7.0 | |
Paweł Szczypkowski | 2.0 | 7.0 | 8.0 | |
Yifeng Wang | 3.0 | 7.0 | 8.0 |
More details
Less details
Forbidden problems to play:
-
17The Slinky (Presented in this round)
-
7Tea Stripes (Permanent rejection)
-
8Kelvin Dropper (Permanent rejection)
-
1Rip fast (Presented by the reporter)
-
16PET Bottle Rocket (Presented by the reporter)
-
9Chaotic Laces (Presented by the reporter)
-
16PET Bottle Rocket (Opposed by the opponent)
-
15Creeping Salt (Opposed by the opponent)
-
13Paper Blade (Opposed by the opponent)
-
4Traveling Flame (Presented by the opponent)
-
10Rotating Ring (Presented by the opponent)
-
7Tea Stripes (Presented by the opponent)
Rejections:
Nothing rejected
Round 3 - Creeping Salt (15)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | Denmark | Malli Segoli | 19.67 |
Opp | Spain | Sergio Estrada Paredes | 13.56 |
Mod | Poland-Krakow | Natalia Gajewska | 6.72 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Micol Bertolotti | 5.0 | 5.0 | 6.0 | |
Christos Andrikopoulos | 9.0 | 6.0 | 6.0 | |
Florian Hirsch | 7.0 | 6.0 | 7.0 | |
Livia Gomes | 5.0 | 8.0 | 6.0 | |
Paweł Szczypkowski | 6.0 | 8.0 | 9.0 | |
Yifeng Wang | 6.0 | 6.0 | 5.0 |
More details
Less details
Forbidden problems to play:
-
17The Slinky (Presented in this round)
-
5Flying Coin (Presented in this round)
-
1Rip fast (Permanent rejection)
-
4Traveling Flame (Presented by the reporter)
-
10Rotating Ring (Presented by the reporter)
-
7Tea Stripes (Presented by the reporter)
-
4Traveling Flame (Opposed by the opponent)
-
14Loud Bicycle (Opposed by the opponent)
-
16PET Bottle Rocket (Opposed by the opponent)
-
12Rubber Shot (Presented by the opponent)
-
11Soft Rescuer (Presented by the opponent)
-
3Oscillating Rings (Presented by the opponent)
Rejections:
13
Paper Blade (T)