3: PF 3 | Rm6
Chaired by : Matheus Pessôa
Team | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Total grade Total | Including bonus |
---|---|---|---|---|---|
Croatia | 19.83 | 15.22 | 7.61 | 43.67 | 1.0 |
Germany | 24.67 | 15.67 | 7.00 | 49.33 | 2.0 |
Austria | 16.18 | 10.00 | 6.22 | 32.40 | 0.0 |
Round 1 - Rotating Ring (10)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | Croatia | Borna Stjepić | 19.83 |
Opp | Germany | Christian Schäfer | 15.67 |
Mod | Austria | Leon Schweiger | 6.22 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Åke Andersson | 5.0 | 7.0 | 5.0 | |
Diane-Pernille Bendixen-Fernex de Mongex | 7.0 | 8.0 | 7.0 | |
Jakub Trzaska | 6.0 | 8.0 | 7.0 | |
Ana Isabel Fernández-Tresguerres Mata | 8.0 | 8.0 | 6.0 | |
Yifeng Wang | 7.0 | 8.0 | 6.0 | |
Alexander Krupiński-Ptaszek | 5.0 | 5.0 | 5.0 |
More details
Less details
Forbidden problems to play:
Round 2 - Creeping Salt (15)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | Germany | Christian Schäfer | 24.67 |
Opp | Austria | Rafał Dąbek | 10.00 |
Mod | Croatia | Ema Novak | 7.61 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Åke Andersson | 9.0 | 4.0 | 8.0 | |
Diane-Pernille Bendixen-Fernex de Mongex | 7.0 | 6.0 | 7.0 | |
Jakub Trzaska | 7.0 | 5.0 | 7.0 | |
Ana Isabel Fernández-Tresguerres Mata | 9.0 | 5.0 | 8.0 | |
Yifeng Wang | 6.0 | 5.0 | 6.0 | |
Alexander Krupiński-Ptaszek | 9.0 | 4.0 | 8.0 |
More details
Less details
Forbidden problems to play:
-
10Rotating Ring (Presented in this round)
-
6An Optimal Candle (Permanent rejection)
-
16PET Bottle Rocket (Presented by the reporter)
-
5Flying Coin (Presented by the reporter)
-
5Flying Coin (Opposed by the opponent)
-
17The Slinky (Opposed by the opponent)
-
11Soft Rescuer (Presented by the opponent)
-
8Kelvin Dropper (Presented by the opponent)
Rejections:
Nothing rejected
Round 3 - Oscillating Rings (3)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | Austria | Niklas Schrimpf | 16.18 |
Opp | Croatia | Borna Stjepić | 15.22 |
Mod | Germany | Jonathan Olowinsky | 7.00 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Åke Andersson | 6.0 | 8.0 | 6.0 | |
Diane-Pernille Bendixen-Fernex de Mongex | 5.0 | 7.0 | 6.0 | |
Jakub Trzaska | 5.0 | 8.0 | 4.0 | |
Ana Isabel Fernández-Tresguerres Mata | 7.0 | 7.0 | 8.0 | |
Yifeng Wang | 5.0 | 8.0 | 8.0 | |
Alexander Krupiński-Ptaszek | 6.0 | 6.0 | 7.0 |
More details
Less details
Forbidden problems to play:
-
10Rotating Ring (Presented in this round)
-
15Creeping Salt (Presented in this round)
-
2Bouncing Honey (Permanent rejection)
-
15Creeping Salt (Permanent rejection)
-
11Soft Rescuer (Presented by the reporter)
-
8Kelvin Dropper (Presented by the reporter)
-
5Flying Coin (Opposed by the opponent)
-
17The Slinky (Opposed by the opponent)
-
4Traveling Flame (Presented by the opponent)
-
12Rubber Shot (Presented by the opponent)