3: PF 3 | Rm2
Chaired by : Anastasiia Vasylchenkova
Team | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Total grade Total | Including bonus |
---|---|---|---|---|---|
USA | 22.67 | 13.22 | 6.61 | 44.50 | 2.0 |
Denmark | 19.83 | 15.11 | 7.17 | 43.11 | 1.0 |
Poland-Warsaw | 18.67 | 13.56 | 8.17 | 40.39 | 0.0 |
Round 1 - Paper Blade (13)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | USA | Nathan Ross | 22.67 |
Opp | Denmark | Mathias Grand | 15.11 |
Mod | Poland-Warsaw | Jakub Schindler | 8.17 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Szymon Charzyński | 6.0 | 7.0 | 7.0 | |
Daniel Grumiller | 9.0 | 10.0 | 10.0 | |
Guilhem Gallot | 8.0 | 7.0 | 8.0 | |
Floriana Morabito | 7.0 | 6.0 | 6.0 | |
Arindam Bhattacharjee | 7.0 | 6.0 | 7.0 | |
Anton Lutsenko | 7.0 | 8.0 | 9.0 |
More details
Less details
Forbidden problems to play:
-
2Bouncing Honey (Permanent rejection)
-
1Rip fast (Presented by the reporter)
-
10Rotating Ring (Presented by the reporter)
-
16PET Bottle Rocket (Opposed by the opponent)
-
15Creeping Salt (Opposed by the opponent)
-
4Traveling Flame (Presented by the opponent)
-
10Rotating Ring (Presented by the opponent)
Rejections:
Nothing rejected
Round 2 - Tea Stripes (7)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | Denmark | Nicolai Christian Kongstad | 19.83 |
Opp | Poland-Warsaw | Nina Mitroczuk | 13.56 |
Mod | USA | Nathan May | 6.61 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Szymon Charzyński | 8.0 | 8.0 | 7.0 | |
Daniel Grumiller | 7.0 | 7.0 | 7.0 | |
Guilhem Gallot | 5.0 | 6.0 | 7.0 | |
Floriana Morabito | 7.0 | 7.0 | 6.0 | |
Arindam Bhattacharjee | 6.0 | 6.0 | 6.0 | |
Anton Lutsenko | 4.0 | 4.0 | 5.0 |
More details
Less details
Forbidden problems to play:
-
13Paper Blade (Presented in this round)
-
4Traveling Flame (Presented by the reporter)
-
10Rotating Ring (Presented by the reporter)
-
4Traveling Flame (Opposed by the opponent)
-
5Flying Coin (Opposed by the opponent)
-
6An Optimal Candle (Presented by the opponent)
-
14Loud Bicycle (Presented by the opponent)
Round 3 - Rubber Shot (12)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | Poland-Warsaw | Nina Mitroczuk | 18.67 |
Opp | USA | Nathan May | 13.22 |
Mod | Denmark | Mathias Grand | 7.17 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Szymon Charzyński | 6.0 | 5.0 | 7.0 | |
Daniel Grumiller | 7.0 | 7.0 | 7.0 | |
Guilhem Gallot | 6.0 | 6.0 | 7.0 | |
Floriana Morabito | 4.0 | 5.0 | 5.0 | |
Arindam Bhattacharjee | 8.0 | 7.0 | 7.0 | |
Anton Lutsenko | 4.0 | 8.0 | 8.0 |
More details
Less details
Forbidden problems to play:
-
13Paper Blade (Presented in this round)
-
7Tea Stripes (Presented in this round)
-
6An Optimal Candle (Presented by the reporter)
-
14Loud Bicycle (Presented by the reporter)
-
4Traveling Flame (Opposed by the opponent)
-
16PET Bottle Rocket (Opposed by the opponent)
-
1Rip fast (Presented by the opponent)
-
10Rotating Ring (Presented by the opponent)