2: PF 2 | Rm4
Chaired by : Maja Milas & Tomasz Mazur
Team | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Total grade Total | Including bonus |
---|---|---|---|---|---|
Germany | 19.83 | 16.44 | 7.17 | 45.44 | 2.0 |
Poland-Warsaw | 21.50 | 13.67 | 7.78 | 43.94 | 1.0 |
Spain | 14.33 | 13.56 | 7.39 | 35.28 | 0.0 |
Round 1 - Flying Coin (5)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | Germany | Malte Schrödl | 19.83 |
Opp | Poland-Warsaw | Igor Nowik | 13.67 |
Mod | Spain | Alejo García Iñesta | 7.39 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Tomasz Greczyło | 5.0 | 5.0 | 6.0 | |
Joseph Haley | 7.0 | 6.0 | 9.0 | |
Patryk Liniewicz | 7.0 | 7.0 | 6.0 | |
Åke Andersson | 6.0 | 7.0 | 5.0 | |
Matheus Pessôa | 5.0 | 7.0 | 8.0 | |
Frederik Durhuus | 8.0 | 7.0 | 8.0 |
Round 2 - Loud Bicycle (14)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | Poland-Warsaw | Igor Nowik | 21.50 |
Opp | Spain | Sergio Estrada Paredes | 13.56 |
Mod | Germany | Constantin Albers | 7.17 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Tomasz Greczyło | 7.0 | 7.0 | 7.0 | |
Joseph Haley | 5.0 | 5.0 | 6.0 | |
Patryk Liniewicz | 7.0 | 6.0 | 7.0 | |
Åke Andersson | 7.0 | 7.0 | 7.0 | |
Matheus Pessôa | 7.0 | 8.0 | 7.0 | |
Frederik Durhuus | 8.0 | 6.0 | 8.0 |
Round 3 - Soft Rescuer (11)
Role | Team | Participant | Grade |
---|---|---|---|
Rep | Spain | Rafael Lozana García | 14.33 |
Opp | Germany | Christian Schäfer | 16.44 |
Mod | Poland-Warsaw | Nina Mitroczuk | 7.78 |
Juries marks:
Jury | Reporter's grade Rep. | Opponent's grade Opp. | Moderator's grade Mod. | Notes |
---|---|---|---|---|
Tomasz Greczyło | 6.0 | 8.0 | 7.0 | |
Joseph Haley | 5.0 | 9.0 | 7.0 | |
Patryk Liniewicz | 5.0 | 9.0 | 8.0 | |
Åke Andersson | 4.0 | 8.0 | 9.0 | |
Matheus Pessôa | 4.0 | 7.0 | 8.0 | |
Frederik Durhuus | 4.0 | 7.0 | 7.0 |